Güler vs Güler
| Arda Güler 118 RM | Arda Güler 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 140 |
| Sprint Speed | 135 | 137 |
| Shooting | ||
| Finishing | 127 | 120 |
| Shot Power | 129 | 131 |
| Long Shots | 132 | 135 |
| Volleys | 117 | 124 |
| Penalties | 102 | 89 |
| Positioning | 122 | 108 |
| Passing | ||
| Short Passing | 135 | 143 |
| Long Passing | 141 | 140 |
| Vision | 142 | 141 |
| Crossing | 141 | 143 |
| Curve | 141 | 139 |
| Free Kicks | 116 | 104 |
| Dribbling | ||
| Dribbling | 142 | 145 |
| Agility | 140 | 142 |
| Balance | 131 | 130 |
| Ball Control | 141 | 143 |
| Defending | ||
| Def. Awareness | 92 | 81 |
| Interceptions | 103 | 84 |
| Standing Tackle | 100 | 86 |
| Sliding Tackle | 68 | 57 |
| Physical | ||
| Strength | 97 | 102 |
| Jumping | 88 | 98 |
| Stamina | 72 | 75 |
| Aggression | 85 | 85 |
| Reactions | 127 | 126 |
| Heading | 78 | 91 |
| OVR in each position (base card) | ||
| LB | 100 | 98 |
| CB | 100 | 107 |
| RB | 112 | 98 |
| LWB | 100 | 107 |
| RWB | 114 | 107 |
| CDM | 112 | 112 |
| CM | 112 | 116 |
| CAM | 112 | 112 |
| LM | 112 | 110 |
| RM | 118 | 110 |
| LW | 100 | 98 |
| RW | 114 | 98 |
| CF | 100 | 107 |
| ST | 100 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).