Güler vs Güler
| Arda Güler 116 CM | Arda Güler 119 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 145 |
| Sprint Speed | 137 | 143 |
| Shooting | ||
| Finishing | 120 | 140 |
| Shot Power | 131 | 141 |
| Long Shots | 135 | 148 |
| Volleys | 124 | 128 |
| Penalties | 89 | 116 |
| Positioning | 108 | 141 |
| Passing | ||
| Short Passing | 143 | 139 |
| Long Passing | 140 | 136 |
| Vision | 141 | 141 |
| Crossing | 143 | 136 |
| Curve | 139 | 137 |
| Free Kicks | 104 | 122 |
| Dribbling | ||
| Dribbling | 145 | 145 |
| Agility | 142 | 143 |
| Balance | 130 | 146 |
| Ball Control | 143 | 138 |
| Defending | ||
| Def. Awareness | 81 | 103 |
| Interceptions | 84 | 98 |
| Standing Tackle | 86 | 107 |
| Sliding Tackle | 57 | 74 |
| Physical | ||
| Strength | 102 | 106 |
| Jumping | 98 | 102 |
| Stamina | 75 | 72 |
| Aggression | 85 | 95 |
| Reactions | 126 | 140 |
| Heading | 91 | 110 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 107 | 101 |
| RB | 98 | 101 |
| LWB | 107 | 101 |
| RWB | 107 | 101 |
| CDM | 112 | 110 |
| CM | 116 | 115 |
| CAM | 112 | 119 |
| LM | 110 | 113 |
| RM | 110 | 113 |
| LW | 98 | 113 |
| RW | 98 | 113 |
| CF | 107 | 119 |
| ST | 107 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).