Güler vs Güler
| Arda Güler 116 CM | Arda Güler 118 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 132 |
| Sprint Speed | 137 | 135 |
| Shooting | ||
| Finishing | 120 | 127 |
| Shot Power | 131 | 129 |
| Long Shots | 135 | 132 |
| Volleys | 124 | 117 |
| Penalties | 89 | 102 |
| Positioning | 108 | 122 |
| Passing | ||
| Short Passing | 143 | 135 |
| Long Passing | 140 | 141 |
| Vision | 141 | 142 |
| Crossing | 143 | 141 |
| Curve | 139 | 141 |
| Free Kicks | 104 | 116 |
| Dribbling | ||
| Dribbling | 145 | 142 |
| Agility | 142 | 140 |
| Balance | 130 | 131 |
| Ball Control | 143 | 141 |
| Defending | ||
| Def. Awareness | 81 | 92 |
| Interceptions | 84 | 103 |
| Standing Tackle | 86 | 100 |
| Sliding Tackle | 57 | 68 |
| Physical | ||
| Strength | 102 | 97 |
| Jumping | 98 | 88 |
| Stamina | 75 | 72 |
| Aggression | 85 | 85 |
| Reactions | 126 | 127 |
| Heading | 91 | 78 |
| OVR in each position (base card) | ||
| LB | 98 | 100 |
| CB | 107 | 100 |
| RB | 98 | 112 |
| LWB | 107 | 100 |
| RWB | 107 | 114 |
| CDM | 112 | 112 |
| CM | 116 | 112 |
| CAM | 112 | 112 |
| LM | 110 | 112 |
| RM | 110 | 118 |
| LW | 98 | 100 |
| RW | 98 | 114 |
| CF | 107 | 100 |
| ST | 107 | 100 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).