Antony vs Antony
| Antony 119 RW | Antony 116 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 145 |
| Sprint Speed | 152 | 147 |
| Shooting | ||
| Finishing | 148 | 140 |
| Shot Power | 140 | 125 |
| Long Shots | 152 | 144 |
| Volleys | 132 | 108 |
| Penalties | 106 | 76 |
| Positioning | 136 | 125 |
| Passing | ||
| Short Passing | 123 | 108 |
| Long Passing | 115 | 102 |
| Vision | 134 | 125 |
| Crossing | 125 | 119 |
| Curve | 140 | 131 |
| Free Kicks | 102 | 96 |
| Dribbling | ||
| Dribbling | 153 | 147 |
| Agility | 151 | 146 |
| Balance | 146 | 140 |
| Ball Control | 154 | 145 |
| Defending | ||
| Def. Awareness | 48 | 48 |
| Interceptions | 61 | 61 |
| Standing Tackle | 74 | 71 |
| Sliding Tackle | 28 | 28 |
| Physical | ||
| Strength | 114 | 107 |
| Jumping | 103 | 102 |
| Stamina | 84 | 84 |
| Aggression | 123 | 118 |
| Reactions | 148 | 144 |
| Heading | 106 | 88 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 101 | 98 |
| LWB | 101 | 98 |
| RWB | 113 | 110 |
| CDM | 101 | 98 |
| CM | 101 | 98 |
| CAM | 113 | 110 |
| LM | 101 | 98 |
| RM | 115 | 112 |
| LW | 113 | 110 |
| RW | 119 | 116 |
| CF | 113 | 110 |
| ST | 113 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).