Valencia vs Valencia
| Antonio Valencia 121 RM | Enner Valencia 116 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 146 |
| Sprint Speed | 154 | 146 |
| Shooting | ||
| Finishing | 140 | 140 |
| Shot Power | 144 | 145 |
| Long Shots | 141 | 133 |
| Volleys | 130 | 135 |
| Penalties | 116 | 133 |
| Positioning | 134 | 140 |
| Passing | ||
| Short Passing | 147 | 123 |
| Long Passing | 146 | 115 |
| Vision | 150 | 122 |
| Crossing | 152 | 121 |
| Curve | 147 | 131 |
| Free Kicks | 116 | 128 |
| Dribbling | ||
| Dribbling | 148 | 135 |
| Agility | 144 | 145 |
| Balance | 142 | 133 |
| Ball Control | 150 | 138 |
| Defending | ||
| Def. Awareness | 132 | 68 |
| Interceptions | 130 | 64 |
| Standing Tackle | 134 | 91 |
| Sliding Tackle | 136 | 62 |
| Physical | ||
| Strength | 141 | 137 |
| Jumping | 123 | 147 |
| Stamina | 90 | 78 |
| Aggression | 135 | 134 |
| Reactions | 151 | 129 |
| Heading | 121 | 139 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 102 | 98 |
| RB | 114 | 98 |
| LWB | 102 | 98 |
| RWB | 117 | 98 |
| CDM | 114 | 98 |
| CM | 114 | 107 |
| CAM | 114 | 110 |
| LM | 114 | 98 |
| RM | 121 | 98 |
| LW | 102 | 110 |
| RW | 117 | 110 |
| CF | 102 | 112 |
| ST | 102 | 116 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).