Rüdiger vs Rüdiger
| Antonio Rüdiger 116 CB | Antonio Rüdiger 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 117 | 122 |
| Sprint Speed | 132 | 126 |
| Shooting | ||
| Finishing | 60 | 75 |
| Shot Power | 124 | 104 |
| Long Shots | 102 | 88 |
| Volleys | 60 | 65 |
| Penalties | 60 | 48 |
| Positioning | 74 | 126 |
| Passing | ||
| Short Passing | 130 | 123 |
| Long Passing | 123 | 112 |
| Vision | 102 | 95 |
| Crossing | 109 | 90 |
| Curve | 94 | 85 |
| Free Kicks | 91 | 79 |
| Dribbling | ||
| Dribbling | 110 | 105 |
| Agility | 106 | 106 |
| Balance | 118 | 118 |
| Ball Control | 121 | 115 |
| Defending | ||
| Def. Awareness | 137 | 145 |
| Interceptions | 136 | 143 |
| Standing Tackle | 138 | 146 |
| Sliding Tackle | 137 | 146 |
| Physical | ||
| Strength | 143 | 143 |
| Jumping | 141 | 142 |
| Stamina | 70 | 70 |
| Aggression | 143 | 148 |
| Reactions | 132 | 125 |
| Heading | 136 | 140 |
| OVR in each position (base card) | ||
| LB | 112 | 111 |
| CB | 116 | 115 |
| RB | 112 | 111 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 112 | 111 |
| CM | 107 | 106 |
| CAM | 98 | 97 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 98 | 97 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).