Nusa vs Nusa
| Antonio Nusa 118 LW | Antonio Nusa 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 146 |
| Sprint Speed | 144 | 141 |
| Shooting | ||
| Finishing | 142 | 122 |
| Shot Power | 135 | 132 |
| Long Shots | 131 | 116 |
| Volleys | 135 | 102 |
| Penalties | 108 | 76 |
| Positioning | 124 | 131 |
| Passing | ||
| Short Passing | 140 | 114 |
| Long Passing | 132 | 105 |
| Vision | 130 | 122 |
| Crossing | 142 | 128 |
| Curve | 136 | 123 |
| Free Kicks | 112 | 94 |
| Dribbling | ||
| Dribbling | 140 | 137 |
| Agility | 148 | 145 |
| Balance | 139 | 136 |
| Ball Control | 142 | 136 |
| Defending | ||
| Def. Awareness | 65 | 62 |
| Interceptions | 65 | 62 |
| Standing Tackle | 89 | 86 |
| Sliding Tackle | 78 | 75 |
| Physical | ||
| Strength | 128 | 102 |
| Jumping | 124 | 107 |
| Stamina | 73 | 73 |
| Aggression | 115 | 101 |
| Reactions | 142 | 130 |
| Heading | 112 | 93 |
| OVR in each position (base card) | ||
| LB | 100 | 99 |
| CB | 100 | 99 |
| RB | 100 | 99 |
| LWB | 112 | 111 |
| RWB | 100 | 99 |
| CDM | 100 | 99 |
| CM | 100 | 99 |
| CAM | 112 | 111 |
| LM | 114 | 113 |
| RM | 100 | 99 |
| LW | 118 | 117 |
| RW | 112 | 111 |
| CF | 112 | 111 |
| ST | 112 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).