Nusa vs Nusa
| Antonio Nusa 117 LW | Antonio Nusa 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 149 |
| Sprint Speed | 141 | 144 |
| Shooting | ||
| Finishing | 122 | 142 |
| Shot Power | 132 | 135 |
| Long Shots | 116 | 131 |
| Volleys | 102 | 135 |
| Penalties | 76 | 108 |
| Positioning | 131 | 124 |
| Passing | ||
| Short Passing | 114 | 140 |
| Long Passing | 105 | 132 |
| Vision | 122 | 130 |
| Crossing | 128 | 142 |
| Curve | 123 | 136 |
| Free Kicks | 94 | 112 |
| Dribbling | ||
| Dribbling | 137 | 140 |
| Agility | 145 | 148 |
| Balance | 136 | 139 |
| Ball Control | 136 | 142 |
| Defending | ||
| Def. Awareness | 62 | 65 |
| Interceptions | 62 | 65 |
| Standing Tackle | 86 | 89 |
| Sliding Tackle | 75 | 78 |
| Physical | ||
| Strength | 102 | 128 |
| Jumping | 107 | 124 |
| Stamina | 73 | 73 |
| Aggression | 101 | 115 |
| Reactions | 130 | 142 |
| Heading | 93 | 112 |
| OVR in each position (base card) | ||
| LB | 99 | 100 |
| CB | 99 | 100 |
| RB | 99 | 100 |
| LWB | 111 | 112 |
| RWB | 99 | 100 |
| CDM | 99 | 100 |
| CM | 99 | 100 |
| CAM | 111 | 112 |
| LM | 113 | 114 |
| RM | 99 | 100 |
| LW | 117 | 118 |
| RW | 111 | 112 |
| CF | 111 | 112 |
| ST | 111 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).