Nusa vs Nusa
| Antonio Nusa 115 LM | Antonio Nusa 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 149 |
| Sprint Speed | 143 | 144 |
| Shooting | ||
| Finishing | 116 | 142 |
| Shot Power | 126 | 135 |
| Long Shots | 113 | 131 |
| Volleys | 99 | 135 |
| Penalties | 77 | 108 |
| Positioning | 117 | 124 |
| Passing | ||
| Short Passing | 116 | 140 |
| Long Passing | 118 | 132 |
| Vision | 125 | 130 |
| Crossing | 134 | 142 |
| Curve | 129 | 136 |
| Free Kicks | 91 | 112 |
| Dribbling | ||
| Dribbling | 142 | 140 |
| Agility | 142 | 148 |
| Balance | 131 | 139 |
| Ball Control | 133 | 142 |
| Defending | ||
| Def. Awareness | 86 | 65 |
| Interceptions | 86 | 65 |
| Standing Tackle | 87 | 89 |
| Sliding Tackle | 72 | 78 |
| Physical | ||
| Strength | 92 | 128 |
| Jumping | 93 | 124 |
| Stamina | 73 | 73 |
| Aggression | 91 | 115 |
| Reactions | 126 | 142 |
| Heading | 68 | 112 |
| OVR in each position (base card) | ||
| LB | 109 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 111 | 112 |
| RWB | 97 | 100 |
| CDM | 109 | 100 |
| CM | 109 | 100 |
| CAM | 109 | 112 |
| LM | 115 | 114 |
| RM | 109 | 100 |
| LW | 111 | 118 |
| RW | 97 | 112 |
| CF | 97 | 112 |
| ST | 97 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).