Nusa vs Nusa
| Antonio Nusa 115 LM | Antonio Nusa 117 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 141 | 146 |
| Sprint Speed | 143 | 141 |
| Shooting | ||
| Finishing | 116 | 122 |
| Shot Power | 126 | 132 |
| Long Shots | 113 | 116 |
| Volleys | 99 | 102 |
| Penalties | 77 | 76 |
| Positioning | 117 | 131 |
| Passing | ||
| Short Passing | 116 | 114 |
| Long Passing | 118 | 105 |
| Vision | 125 | 122 |
| Crossing | 134 | 128 |
| Curve | 129 | 123 |
| Free Kicks | 91 | 94 |
| Dribbling | ||
| Dribbling | 142 | 137 |
| Agility | 142 | 145 |
| Balance | 131 | 136 |
| Ball Control | 133 | 136 |
| Defending | ||
| Def. Awareness | 86 | 62 |
| Interceptions | 86 | 62 |
| Standing Tackle | 87 | 86 |
| Sliding Tackle | 72 | 75 |
| Physical | ||
| Strength | 92 | 102 |
| Jumping | 93 | 107 |
| Stamina | 73 | 73 |
| Aggression | 91 | 101 |
| Reactions | 126 | 130 |
| Heading | 68 | 93 |
| OVR in each position (base card) | ||
| LB | 109 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 111 | 111 |
| RWB | 97 | 99 |
| CDM | 109 | 99 |
| CM | 109 | 99 |
| CAM | 109 | 111 |
| LM | 115 | 113 |
| RM | 109 | 99 |
| LW | 111 | 117 |
| RW | 97 | 111 |
| CF | 97 | 111 |
| ST | 97 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).