Semenyo vs Semenyo
| Antoine Semenyo 118 RM | Antoine Semenyo 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 152 |
| Sprint Speed | 146 | 151 |
| Shooting | ||
| Finishing | 146 | 146 |
| Shot Power | 140 | 137 |
| Long Shots | 136 | 140 |
| Volleys | 132 | 136 |
| Penalties | 95 | 118 |
| Positioning | 121 | 125 |
| Passing | ||
| Short Passing | 135 | 136 |
| Long Passing | 132 | 125 |
| Vision | 144 | 139 |
| Crossing | 143 | 138 |
| Curve | 145 | 143 |
| Free Kicks | 96 | 91 |
| Dribbling | ||
| Dribbling | 149 | 151 |
| Agility | 148 | 146 |
| Balance | 117 | 134 |
| Ball Control | 148 | 148 |
| Defending | ||
| Def. Awareness | 92 | 28 |
| Interceptions | 101 | 26 |
| Standing Tackle | 92 | 53 |
| Sliding Tackle | 62 | 33 |
| Physical | ||
| Strength | 126 | 120 |
| Jumping | 122 | 117 |
| Stamina | 84 | 72 |
| Aggression | 123 | 108 |
| Reactions | 130 | 146 |
| Heading | 122 | 115 |
| OVR in each position (base card) | ||
| LB | 100 | 100 |
| CB | 100 | 100 |
| RB | 112 | 100 |
| LWB | 100 | 112 |
| RWB | 114 | 100 |
| CDM | 112 | 100 |
| CM | 112 | 100 |
| CAM | 112 | 112 |
| LM | 112 | 114 |
| RM | 118 | 100 |
| LW | 100 | 118 |
| RW | 114 | 112 |
| CF | 100 | 112 |
| ST | 100 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).