Griezmann vs Griezmann
| Antoine Griezmann 120 ST | Antoine Griezmann 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 138 |
| Sprint Speed | 141 | 134 |
| Shooting | ||
| Finishing | 153 | 143 |
| Shot Power | 151 | 140 |
| Long Shots | 148 | 138 |
| Volleys | 140 | 137 |
| Penalties | 136 | 132 |
| Positioning | 150 | 132 |
| Passing | ||
| Short Passing | 146 | 142 |
| Long Passing | 147 | 143 |
| Vision | 150 | 146 |
| Crossing | 134 | 138 |
| Curve | 140 | 122 |
| Free Kicks | 140 | 143 |
| Dribbling | ||
| Dribbling | 145 | 140 |
| Agility | 144 | 130 |
| Balance | 142 | 135 |
| Ball Control | 148 | 132 |
| Defending | ||
| Def. Awareness | 101 | 93 |
| Interceptions | 114 | 113 |
| Standing Tackle | 115 | 118 |
| Sliding Tackle | 100 | 107 |
| Physical | ||
| Strength | 124 | 128 |
| Jumping | 130 | 131 |
| Stamina | 86 | 77 |
| Aggression | 116 | 128 |
| Reactions | 145 | 140 |
| Heading | 127 | 125 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 111 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 116 | 111 |
| ST | 120 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).