Griezmann vs Griezmann
| Antoine Griezmann 115 CAM | Antoine Griezmann 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 144 |
| Sprint Speed | 130 | 141 |
| Shooting | ||
| Finishing | 142 | 153 |
| Shot Power | 140 | 151 |
| Long Shots | 128 | 148 |
| Volleys | 130 | 140 |
| Penalties | 106 | 136 |
| Positioning | 136 | 150 |
| Passing | ||
| Short Passing | 132 | 146 |
| Long Passing | 128 | 147 |
| Vision | 130 | 150 |
| Crossing | 105 | 134 |
| Curve | 122 | 140 |
| Free Kicks | 110 | 140 |
| Dribbling | ||
| Dribbling | 141 | 145 |
| Agility | 135 | 144 |
| Balance | 143 | 142 |
| Ball Control | 134 | 148 |
| Defending | ||
| Def. Awareness | 71 | 101 |
| Interceptions | 83 | 114 |
| Standing Tackle | 87 | 115 |
| Sliding Tackle | 75 | 100 |
| Physical | ||
| Strength | 102 | 124 |
| Jumping | 98 | 130 |
| Stamina | 86 | 86 |
| Aggression | 101 | 116 |
| Reactions | 142 | 145 |
| Heading | 106 | 127 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 97 | 102 |
| CDM | 106 | 102 |
| CM | 111 | 111 |
| CAM | 115 | 114 |
| LM | 109 | 102 |
| RM | 109 | 102 |
| LW | 109 | 114 |
| RW | 109 | 114 |
| CF | 115 | 116 |
| ST | 109 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).