Gordon vs Gordon
| Anthony Gordon 119 LW | Anthony Gordon 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 151 |
| Sprint Speed | 152 | 155 |
| Shooting | ||
| Finishing | 144 | 146 |
| Shot Power | 137 | 138 |
| Long Shots | 130 | 134 |
| Volleys | 124 | 132 |
| Penalties | 123 | 120 |
| Positioning | 144 | 144 |
| Passing | ||
| Short Passing | 133 | 142 |
| Long Passing | 124 | 137 |
| Vision | 135 | 135 |
| Crossing | 147 | 148 |
| Curve | 136 | 136 |
| Free Kicks | 119 | 122 |
| Dribbling | ||
| Dribbling | 148 | 154 |
| Agility | 138 | 143 |
| Balance | 136 | 140 |
| Ball Control | 144 | 145 |
| Defending | ||
| Def. Awareness | 77 | 77 |
| Interceptions | 68 | 68 |
| Standing Tackle | 99 | 99 |
| Sliding Tackle | 76 | 76 |
| Physical | ||
| Strength | 114 | 135 |
| Jumping | 120 | 120 |
| Stamina | 87 | 87 |
| Aggression | 124 | 131 |
| Reactions | 144 | 144 |
| Heading | 108 | 116 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 113 | 113 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 101 | 101 |
| CAM | 113 | 113 |
| LM | 115 | 115 |
| RM | 101 | 101 |
| LW | 119 | 119 |
| RW | 113 | 113 |
| CF | 113 | 113 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).