Gordon vs Gordon
| Anthony Gordon 119 LW | Anthony Gordon 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 149 |
| Sprint Speed | 155 | 152 |
| Shooting | ||
| Finishing | 146 | 144 |
| Shot Power | 138 | 137 |
| Long Shots | 134 | 130 |
| Volleys | 132 | 124 |
| Penalties | 120 | 123 |
| Positioning | 144 | 144 |
| Passing | ||
| Short Passing | 142 | 133 |
| Long Passing | 137 | 124 |
| Vision | 135 | 135 |
| Crossing | 148 | 147 |
| Curve | 136 | 136 |
| Free Kicks | 122 | 119 |
| Dribbling | ||
| Dribbling | 154 | 148 |
| Agility | 143 | 138 |
| Balance | 140 | 136 |
| Ball Control | 145 | 144 |
| Defending | ||
| Def. Awareness | 77 | 77 |
| Interceptions | 68 | 68 |
| Standing Tackle | 99 | 99 |
| Sliding Tackle | 76 | 76 |
| Physical | ||
| Strength | 135 | 114 |
| Jumping | 120 | 120 |
| Stamina | 87 | 87 |
| Aggression | 131 | 124 |
| Reactions | 144 | 144 |
| Heading | 116 | 108 |
| OVR in each position (base card) | ||
| LB | 101 | 101 |
| CB | 101 | 101 |
| RB | 101 | 101 |
| LWB | 113 | 113 |
| RWB | 101 | 101 |
| CDM | 101 | 101 |
| CM | 101 | 101 |
| CAM | 113 | 113 |
| LM | 115 | 115 |
| RM | 101 | 101 |
| LW | 119 | 119 |
| RW | 113 | 113 |
| CF | 113 | 113 |
| ST | 113 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).