Budimir vs Budimir
| Ante Budimir 116 ST | Ante Budimir 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 107 |
| Sprint Speed | 124 | 113 |
| Shooting | ||
| Finishing | 139 | 143 |
| Shot Power | 136 | 140 |
| Long Shots | 124 | 125 |
| Volleys | 136 | 103 |
| Penalties | 122 | 86 |
| Positioning | 138 | 143 |
| Passing | ||
| Short Passing | 125 | 115 |
| Long Passing | 100 | 102 |
| Vision | 94 | 102 |
| Crossing | 86 | 60 |
| Curve | 90 | 69 |
| Free Kicks | 96 | 87 |
| Dribbling | ||
| Dribbling | 125 | 108 |
| Agility | 120 | 106 |
| Balance | 96 | 107 |
| Ball Control | 136 | 140 |
| Defending | ||
| Def. Awareness | 60 | 29 |
| Interceptions | 60 | 49 |
| Standing Tackle | 78 | 61 |
| Sliding Tackle | 60 | 35 |
| Physical | ||
| Strength | 131 | 145 |
| Jumping | 132 | 140 |
| Stamina | 75 | 71 |
| Aggression | 119 | 105 |
| Reactions | 125 | 118 |
| Heading | 134 | 145 |
| OVR in each position (base card) | ||
| LB | 98 | 97 |
| CB | 98 | 97 |
| RB | 98 | 97 |
| LWB | 98 | 97 |
| RWB | 98 | 97 |
| CDM | 98 | 97 |
| CM | 107 | 106 |
| CAM | 110 | 109 |
| LM | 98 | 97 |
| RM | 98 | 97 |
| LW | 110 | 109 |
| RW | 110 | 109 |
| CF | 112 | 111 |
| ST | 116 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).