Stiller vs Stiller
| Angelo Stiller 116 CDM | Angelo Stiller 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 108 |
| Sprint Speed | 122 | 99 |
| Shooting | ||
| Finishing | 95 | 68 |
| Shot Power | 115 | 109 |
| Long Shots | 122 | 105 |
| Volleys | 76 | 94 |
| Penalties | 72 | 61 |
| Positioning | 112 | 99 |
| Passing | ||
| Short Passing | 143 | 135 |
| Long Passing | 140 | 129 |
| Vision | 141 | 133 |
| Crossing | 131 | 105 |
| Curve | 92 | 93 |
| Free Kicks | 95 | 103 |
| Dribbling | ||
| Dribbling | 141 | 129 |
| Agility | 121 | 124 |
| Balance | 144 | 133 |
| Ball Control | 143 | 137 |
| Defending | ||
| Def. Awareness | 141 | 131 |
| Interceptions | 143 | 133 |
| Standing Tackle | 145 | 132 |
| Sliding Tackle | 126 | 115 |
| Physical | ||
| Strength | 128 | 125 |
| Jumping | 102 | 113 |
| Stamina | 77 | 80 |
| Aggression | 132 | 128 |
| Reactions | 127 | 137 |
| Heading | 105 | 107 |
| OVR in each position (base card) | ||
| LB | 110 | 109 |
| CB | 112 | 111 |
| RB | 110 | 109 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 116 | 115 |
| CM | 112 | 111 |
| CAM | 107 | 106 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).