Stiller vs Stiller
| Angelo Stiller 115 CDM | Angelo Stiller 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 108 | 126 |
| Sprint Speed | 99 | 122 |
| Shooting | ||
| Finishing | 68 | 95 |
| Shot Power | 109 | 115 |
| Long Shots | 105 | 122 |
| Volleys | 94 | 76 |
| Penalties | 61 | 72 |
| Positioning | 99 | 112 |
| Passing | ||
| Short Passing | 135 | 143 |
| Long Passing | 129 | 140 |
| Vision | 133 | 141 |
| Crossing | 105 | 131 |
| Curve | 93 | 92 |
| Free Kicks | 103 | 95 |
| Dribbling | ||
| Dribbling | 129 | 141 |
| Agility | 124 | 121 |
| Balance | 133 | 144 |
| Ball Control | 137 | 143 |
| Defending | ||
| Def. Awareness | 131 | 141 |
| Interceptions | 133 | 143 |
| Standing Tackle | 132 | 145 |
| Sliding Tackle | 115 | 126 |
| Physical | ||
| Strength | 125 | 128 |
| Jumping | 113 | 102 |
| Stamina | 80 | 77 |
| Aggression | 128 | 132 |
| Reactions | 137 | 127 |
| Heading | 107 | 105 |
| OVR in each position (base card) | ||
| LB | 109 | 110 |
| CB | 111 | 112 |
| RB | 109 | 110 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 115 | 116 |
| CM | 111 | 112 |
| CAM | 106 | 107 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).