Shevchenko vs Shevchenko
| Andriy Shevchenko 123 ST | Andriy Shevchenko 120 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 156 |
| Sprint Speed | 158 | 157 |
| Shooting | ||
| Finishing | 160 | 158 |
| Shot Power | 159 | 154 |
| Long Shots | 154 | 150 |
| Volleys | 161 | 152 |
| Penalties | 132 | 127 |
| Positioning | 158 | 154 |
| Passing | ||
| Short Passing | 131 | 128 |
| Long Passing | 125 | 126 |
| Vision | 133 | 131 |
| Crossing | 116 | 120 |
| Curve | 149 | 143 |
| Free Kicks | 143 | 121 |
| Dribbling | ||
| Dribbling | 150 | 144 |
| Agility | 149 | 144 |
| Balance | 143 | 139 |
| Ball Control | 153 | 143 |
| Defending | ||
| Def. Awareness | 73 | 33 |
| Interceptions | 73 | 49 |
| Standing Tackle | 94 | 51 |
| Sliding Tackle | 73 | 24 |
| Physical | ||
| Strength | 145 | 140 |
| Jumping | 148 | 145 |
| Stamina | 81 | 91 |
| Aggression | 135 | 136 |
| Reactions | 146 | 147 |
| Heading | 151 | 146 |
| OVR in each position (base card) | ||
| LB | 104 | 102 |
| CB | 104 | 102 |
| RB | 104 | 102 |
| LWB | 104 | 102 |
| RWB | 104 | 114 |
| CDM | 104 | 102 |
| CM | 113 | 102 |
| CAM | 116 | 114 |
| LM | 104 | 102 |
| RM | 104 | 116 |
| LW | 116 | 114 |
| RW | 116 | 120 |
| CF | 119 | 114 |
| ST | 123 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).