Shevchenko vs Shevchenko
| Andriy Shevchenko 123 ST | Andriy Shevchenko 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 140 |
| Sprint Speed | 158 | 143 |
| Shooting | ||
| Finishing | 160 | 146 |
| Shot Power | 159 | 146 |
| Long Shots | 154 | 126 |
| Volleys | 161 | 146 |
| Penalties | 132 | 100 |
| Positioning | 158 | 146 |
| Passing | ||
| Short Passing | 131 | 97 |
| Long Passing | 125 | 89 |
| Vision | 133 | 102 |
| Crossing | 116 | 81 |
| Curve | 149 | 111 |
| Free Kicks | 143 | 109 |
| Dribbling | ||
| Dribbling | 150 | 125 |
| Agility | 149 | 137 |
| Balance | 143 | 117 |
| Ball Control | 153 | 146 |
| Defending | ||
| Def. Awareness | 73 | 25 |
| Interceptions | 73 | 46 |
| Standing Tackle | 94 | 51 |
| Sliding Tackle | 73 | 32 |
| Physical | ||
| Strength | 145 | 119 |
| Jumping | 148 | 126 |
| Stamina | 81 | 73 |
| Aggression | 135 | 90 |
| Reactions | 146 | 113 |
| Heading | 151 | 122 |
| OVR in each position (base card) | ||
| LB | 104 | 97 |
| CB | 104 | 97 |
| RB | 104 | 97 |
| LWB | 104 | 97 |
| RWB | 104 | 97 |
| CDM | 104 | 97 |
| CM | 113 | 106 |
| CAM | 116 | 109 |
| LM | 104 | 97 |
| RM | 104 | 97 |
| LW | 116 | 109 |
| RW | 116 | 109 |
| CF | 119 | 111 |
| ST | 123 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).