Shevchenko vs Shevchenko
| Andriy Shevchenko 121 ST | Andriy Shevchenko 117 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 149 |
| Sprint Speed | 152 | 150 |
| Shooting | ||
| Finishing | 155 | 152 |
| Shot Power | 156 | 145 |
| Long Shots | 151 | 142 |
| Volleys | 158 | 145 |
| Penalties | 120 | 120 |
| Positioning | 156 | 148 |
| Passing | ||
| Short Passing | 130 | 123 |
| Long Passing | 131 | 118 |
| Vision | 134 | 124 |
| Crossing | 123 | 112 |
| Curve | 146 | 137 |
| Free Kicks | 131 | 114 |
| Dribbling | ||
| Dribbling | 145 | 137 |
| Agility | 148 | 138 |
| Balance | 140 | 132 |
| Ball Control | 150 | 136 |
| Defending | ||
| Def. Awareness | 62 | 33 |
| Interceptions | 62 | 49 |
| Standing Tackle | 82 | 51 |
| Sliding Tackle | 62 | 24 |
| Physical | ||
| Strength | 142 | 132 |
| Jumping | 147 | 135 |
| Stamina | 75 | 91 |
| Aggression | 137 | 124 |
| Reactions | 148 | 140 |
| Heading | 148 | 138 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 102 | 99 |
| RWB | 102 | 111 |
| CDM | 102 | 99 |
| CM | 111 | 99 |
| CAM | 114 | 111 |
| LM | 102 | 99 |
| RM | 102 | 113 |
| LW | 114 | 111 |
| RW | 114 | 117 |
| CF | 117 | 111 |
| ST | 121 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).