Shevchenko vs Shevchenko
| Andriy Shevchenko 121 ST | Andriy Shevchenko 115 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 140 |
| Sprint Speed | 152 | 143 |
| Shooting | ||
| Finishing | 155 | 146 |
| Shot Power | 156 | 146 |
| Long Shots | 151 | 126 |
| Volleys | 158 | 146 |
| Penalties | 120 | 100 |
| Positioning | 156 | 146 |
| Passing | ||
| Short Passing | 130 | 97 |
| Long Passing | 131 | 89 |
| Vision | 134 | 102 |
| Crossing | 123 | 81 |
| Curve | 146 | 111 |
| Free Kicks | 131 | 109 |
| Dribbling | ||
| Dribbling | 145 | 125 |
| Agility | 148 | 137 |
| Balance | 140 | 117 |
| Ball Control | 150 | 146 |
| Defending | ||
| Def. Awareness | 62 | 25 |
| Interceptions | 62 | 46 |
| Standing Tackle | 82 | 51 |
| Sliding Tackle | 62 | 32 |
| Physical | ||
| Strength | 142 | 119 |
| Jumping | 147 | 126 |
| Stamina | 75 | 73 |
| Aggression | 137 | 90 |
| Reactions | 148 | 113 |
| Heading | 148 | 122 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 102 | 97 |
| CM | 111 | 106 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 102 | 97 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 117 | 111 |
| ST | 121 | 115 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).