Shevchenko vs Shevchenko
| Andriy Shevchenko 117 RW | Andriy Shevchenko 123 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 158 |
| Sprint Speed | 150 | 158 |
| Shooting | ||
| Finishing | 152 | 160 |
| Shot Power | 145 | 159 |
| Long Shots | 142 | 154 |
| Volleys | 145 | 161 |
| Penalties | 120 | 132 |
| Positioning | 148 | 158 |
| Passing | ||
| Short Passing | 123 | 131 |
| Long Passing | 118 | 125 |
| Vision | 124 | 133 |
| Crossing | 112 | 116 |
| Curve | 137 | 149 |
| Free Kicks | 114 | 143 |
| Dribbling | ||
| Dribbling | 137 | 150 |
| Agility | 138 | 149 |
| Balance | 132 | 143 |
| Ball Control | 136 | 153 |
| Defending | ||
| Def. Awareness | 33 | 73 |
| Interceptions | 49 | 73 |
| Standing Tackle | 51 | 94 |
| Sliding Tackle | 24 | 73 |
| Physical | ||
| Strength | 132 | 145 |
| Jumping | 135 | 148 |
| Stamina | 91 | 81 |
| Aggression | 124 | 135 |
| Reactions | 140 | 146 |
| Heading | 138 | 151 |
| OVR in each position (base card) | ||
| LB | 99 | 104 |
| CB | 99 | 104 |
| RB | 99 | 104 |
| LWB | 99 | 104 |
| RWB | 111 | 104 |
| CDM | 99 | 104 |
| CM | 99 | 113 |
| CAM | 111 | 116 |
| LM | 99 | 104 |
| RM | 113 | 104 |
| LW | 111 | 116 |
| RW | 117 | 116 |
| CF | 111 | 119 |
| ST | 111 | 123 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).