Shevchenko vs Shevchenko
| Andriy Shevchenko 117 RW | Andriy Shevchenko 120 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 149 | 156 |
| Sprint Speed | 150 | 157 |
| Shooting | ||
| Finishing | 152 | 158 |
| Shot Power | 145 | 154 |
| Long Shots | 142 | 150 |
| Volleys | 145 | 152 |
| Penalties | 120 | 127 |
| Positioning | 148 | 154 |
| Passing | ||
| Short Passing | 123 | 128 |
| Long Passing | 118 | 126 |
| Vision | 124 | 131 |
| Crossing | 112 | 120 |
| Curve | 137 | 143 |
| Free Kicks | 114 | 121 |
| Dribbling | ||
| Dribbling | 137 | 144 |
| Agility | 138 | 144 |
| Balance | 132 | 139 |
| Ball Control | 136 | 143 |
| Defending | ||
| Def. Awareness | 33 | 33 |
| Interceptions | 49 | 49 |
| Standing Tackle | 51 | 51 |
| Sliding Tackle | 24 | 24 |
| Physical | ||
| Strength | 132 | 140 |
| Jumping | 135 | 145 |
| Stamina | 91 | 91 |
| Aggression | 124 | 136 |
| Reactions | 140 | 147 |
| Heading | 138 | 146 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 111 | 114 |
| CDM | 99 | 102 |
| CM | 99 | 102 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 113 | 116 |
| LW | 111 | 114 |
| RW | 117 | 120 |
| CF | 111 | 114 |
| ST | 111 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).