Kramarić vs Kramarić
| Andrej Kramarić 117 ST | Andrej Kramarić 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 127 |
| Sprint Speed | 132 | 112 |
| Shooting | ||
| Finishing | 147 | 135 |
| Shot Power | 145 | 135 |
| Long Shots | 132 | 124 |
| Volleys | 133 | 122 |
| Penalties | 134 | 135 |
| Positioning | 139 | 136 |
| Passing | ||
| Short Passing | 127 | 127 |
| Long Passing | 120 | 119 |
| Vision | 128 | 126 |
| Crossing | 112 | 114 |
| Curve | 127 | 124 |
| Free Kicks | 113 | 113 |
| Dribbling | ||
| Dribbling | 143 | 136 |
| Agility | 140 | 133 |
| Balance | 143 | 136 |
| Ball Control | 140 | 131 |
| Defending | ||
| Def. Awareness | 66 | 86 |
| Interceptions | 62 | 77 |
| Standing Tackle | 80 | 86 |
| Sliding Tackle | 59 | 59 |
| Physical | ||
| Strength | 126 | 108 |
| Jumping | 128 | 99 |
| Stamina | 82 | 85 |
| Aggression | 115 | 106 |
| Reactions | 132 | 135 |
| Heading | 118 | 93 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 106 |
| CM | 108 | 111 |
| CAM | 111 | 115 |
| LM | 99 | 109 |
| RM | 99 | 109 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 115 |
| ST | 117 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).