Kramarić vs Kramarić
| Andrej Kramarić 117 ST | Andrej Kramarić 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 136 |
| Sprint Speed | 132 | 130 |
| Shooting | ||
| Finishing | 147 | 145 |
| Shot Power | 145 | 143 |
| Long Shots | 132 | 130 |
| Volleys | 133 | 115 |
| Penalties | 134 | 110 |
| Positioning | 139 | 138 |
| Passing | ||
| Short Passing | 127 | 131 |
| Long Passing | 120 | 125 |
| Vision | 128 | 131 |
| Crossing | 112 | 102 |
| Curve | 127 | 125 |
| Free Kicks | 113 | 104 |
| Dribbling | ||
| Dribbling | 143 | 145 |
| Agility | 140 | 138 |
| Balance | 143 | 145 |
| Ball Control | 140 | 132 |
| Defending | ||
| Def. Awareness | 66 | 71 |
| Interceptions | 62 | 56 |
| Standing Tackle | 80 | 52 |
| Sliding Tackle | 59 | 37 |
| Physical | ||
| Strength | 126 | 125 |
| Jumping | 128 | 126 |
| Stamina | 82 | 82 |
| Aggression | 115 | 120 |
| Reactions | 132 | 142 |
| Heading | 118 | 116 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 99 | 106 |
| CM | 108 | 111 |
| CAM | 111 | 115 |
| LM | 99 | 109 |
| RM | 99 | 109 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 113 | 115 |
| ST | 117 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).