Kramarić vs Kramarić
| Andrej Kramarić 115 CAM | Andrej Kramarić 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 138 |
| Sprint Speed | 112 | 132 |
| Shooting | ||
| Finishing | 135 | 147 |
| Shot Power | 135 | 145 |
| Long Shots | 124 | 132 |
| Volleys | 122 | 133 |
| Penalties | 135 | 134 |
| Positioning | 136 | 139 |
| Passing | ||
| Short Passing | 127 | 127 |
| Long Passing | 119 | 120 |
| Vision | 126 | 128 |
| Crossing | 114 | 112 |
| Curve | 124 | 127 |
| Free Kicks | 113 | 113 |
| Dribbling | ||
| Dribbling | 136 | 143 |
| Agility | 133 | 140 |
| Balance | 136 | 143 |
| Ball Control | 131 | 140 |
| Defending | ||
| Def. Awareness | 86 | 66 |
| Interceptions | 77 | 62 |
| Standing Tackle | 86 | 80 |
| Sliding Tackle | 59 | 59 |
| Physical | ||
| Strength | 108 | 126 |
| Jumping | 99 | 128 |
| Stamina | 85 | 82 |
| Aggression | 106 | 115 |
| Reactions | 135 | 132 |
| Heading | 93 | 118 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 106 | 99 |
| CM | 111 | 108 |
| CAM | 115 | 111 |
| LM | 109 | 99 |
| RM | 109 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 115 | 113 |
| ST | 109 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).