Kramarić vs Kramarić
| Andrej Kramarić 115 CAM | Andrej Kramarić 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 138 |
| Sprint Speed | 130 | 132 |
| Shooting | ||
| Finishing | 145 | 147 |
| Shot Power | 143 | 145 |
| Long Shots | 130 | 132 |
| Volleys | 115 | 133 |
| Penalties | 110 | 134 |
| Positioning | 138 | 139 |
| Passing | ||
| Short Passing | 131 | 127 |
| Long Passing | 125 | 120 |
| Vision | 131 | 128 |
| Crossing | 102 | 112 |
| Curve | 125 | 127 |
| Free Kicks | 104 | 113 |
| Dribbling | ||
| Dribbling | 145 | 143 |
| Agility | 138 | 140 |
| Balance | 145 | 143 |
| Ball Control | 132 | 140 |
| Defending | ||
| Def. Awareness | 71 | 66 |
| Interceptions | 56 | 62 |
| Standing Tackle | 52 | 80 |
| Sliding Tackle | 37 | 59 |
| Physical | ||
| Strength | 125 | 126 |
| Jumping | 126 | 128 |
| Stamina | 82 | 82 |
| Aggression | 120 | 115 |
| Reactions | 142 | 132 |
| Heading | 116 | 118 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 97 | 99 |
| RB | 97 | 99 |
| LWB | 97 | 99 |
| RWB | 97 | 99 |
| CDM | 106 | 99 |
| CM | 111 | 108 |
| CAM | 115 | 111 |
| LM | 109 | 99 |
| RM | 109 | 99 |
| LW | 109 | 111 |
| RW | 109 | 111 |
| CF | 115 | 113 |
| ST | 109 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).