Pirlo vs Pirlo
| Andrea Pirlo 121 CM | Andrea Pirlo 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 142 | 132 |
| Sprint Speed | 140 | 130 |
| Shooting | ||
| Finishing | 118 | 108 |
| Shot Power | 140 | 120 |
| Long Shots | 146 | 131 |
| Volleys | 115 | 100 |
| Penalties | 136 | 110 |
| Positioning | 123 | 108 |
| Passing | ||
| Short Passing | 159 | 148 |
| Long Passing | 163 | 150 |
| Vision | 158 | 146 |
| Crossing | 148 | 133 |
| Curve | 140 | 125 |
| Free Kicks | 143 | 128 |
| Dribbling | ||
| Dribbling | 148 | 137 |
| Agility | 142 | 131 |
| Balance | 140 | 128 |
| Ball Control | 153 | 137 |
| Defending | ||
| Def. Awareness | 138 | 123 |
| Interceptions | 145 | 127 |
| Standing Tackle | 143 | 128 |
| Sliding Tackle | 135 | 120 |
| Physical | ||
| Strength | 131 | 105 |
| Jumping | 128 | 98 |
| Stamina | 84 | 84 |
| Aggression | 125 | 108 |
| Reactions | 147 | 132 |
| Heading | 128 | 106 |
| OVR in each position (base card) | ||
| LB | 102 | 98 |
| CB | 111 | 107 |
| RB | 102 | 98 |
| LWB | 111 | 107 |
| RWB | 111 | 107 |
| CDM | 117 | 112 |
| CM | 121 | 116 |
| CAM | 117 | 112 |
| LM | 114 | 110 |
| RM | 114 | 110 |
| LW | 102 | 98 |
| RW | 102 | 98 |
| CF | 111 | 107 |
| ST | 111 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).