Pirlo vs Pirlo
| Andrea Pirlo 116 CM | Andrea Pirlo 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 132 | 120 |
| Sprint Speed | 130 | 113 |
| Shooting | ||
| Finishing | 108 | 103 |
| Shot Power | 120 | 120 |
| Long Shots | 131 | 129 |
| Volleys | 100 | 118 |
| Penalties | 110 | 127 |
| Positioning | 108 | 112 |
| Passing | ||
| Short Passing | 148 | 141 |
| Long Passing | 150 | 145 |
| Vision | 146 | 142 |
| Crossing | 133 | 130 |
| Curve | 125 | 125 |
| Free Kicks | 128 | 125 |
| Dribbling | ||
| Dribbling | 137 | 130 |
| Agility | 131 | 125 |
| Balance | 128 | 130 |
| Ball Control | 137 | 140 |
| Defending | ||
| Def. Awareness | 123 | 113 |
| Interceptions | 127 | 131 |
| Standing Tackle | 128 | 113 |
| Sliding Tackle | 120 | 111 |
| Physical | ||
| Strength | 105 | 98 |
| Jumping | 98 | 98 |
| Stamina | 84 | 83 |
| Aggression | 108 | 103 |
| Reactions | 132 | 132 |
| Heading | 106 | 75 |
| OVR in each position (base card) | ||
| LB | 98 | 109 |
| CB | 107 | 111 |
| RB | 98 | 109 |
| LWB | 107 | 109 |
| RWB | 107 | 109 |
| CDM | 112 | 115 |
| CM | 116 | 111 |
| CAM | 112 | 106 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 107 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).