Pirlo vs Pirlo
| Andrea Pirlo 115 CDM | Andrea Pirlo 116 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 132 |
| Sprint Speed | 113 | 130 |
| Shooting | ||
| Finishing | 103 | 108 |
| Shot Power | 120 | 120 |
| Long Shots | 129 | 131 |
| Volleys | 118 | 100 |
| Penalties | 127 | 110 |
| Positioning | 112 | 108 |
| Passing | ||
| Short Passing | 141 | 148 |
| Long Passing | 145 | 150 |
| Vision | 142 | 146 |
| Crossing | 130 | 133 |
| Curve | 125 | 125 |
| Free Kicks | 125 | 128 |
| Dribbling | ||
| Dribbling | 130 | 137 |
| Agility | 125 | 131 |
| Balance | 130 | 128 |
| Ball Control | 140 | 137 |
| Defending | ||
| Def. Awareness | 113 | 123 |
| Interceptions | 131 | 127 |
| Standing Tackle | 113 | 128 |
| Sliding Tackle | 111 | 120 |
| Physical | ||
| Strength | 98 | 105 |
| Jumping | 98 | 98 |
| Stamina | 83 | 84 |
| Aggression | 103 | 108 |
| Reactions | 132 | 132 |
| Heading | 75 | 106 |
| OVR in each position (base card) | ||
| LB | 109 | 98 |
| CB | 111 | 107 |
| RB | 109 | 98 |
| LWB | 109 | 107 |
| RWB | 109 | 107 |
| CDM | 115 | 112 |
| CM | 111 | 116 |
| CAM | 106 | 112 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 97 | 107 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).