André Silva vs André Silva
| André Silva 116 ST | André Silva 122 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 152 |
| Sprint Speed | 137 | 150 |
| Shooting | ||
| Finishing | 142 | 157 |
| Shot Power | 142 | 154 |
| Long Shots | 132 | 152 |
| Volleys | 141 | 152 |
| Penalties | 114 | 136 |
| Positioning | 142 | 154 |
| Passing | ||
| Short Passing | 122 | 136 |
| Long Passing | 108 | 122 |
| Vision | 120 | 134 |
| Crossing | 98 | 112 |
| Curve | 121 | 135 |
| Free Kicks | 96 | 110 |
| Dribbling | ||
| Dribbling | 133 | 144 |
| Agility | 142 | 142 |
| Balance | 131 | 141 |
| Ball Control | 143 | 150 |
| Defending | ||
| Def. Awareness | 64 | 78 |
| Interceptions | 83 | 97 |
| Standing Tackle | 82 | 96 |
| Sliding Tackle | 64 | 78 |
| Physical | ||
| Strength | 133 | 140 |
| Jumping | 147 | 151 |
| Stamina | 77 | 77 |
| Aggression | 121 | 135 |
| Reactions | 124 | 146 |
| Heading | 138 | 150 |
| OVR in each position (base card) | ||
| LB | 98 | 103 |
| CB | 98 | 103 |
| RB | 98 | 103 |
| LWB | 98 | 103 |
| RWB | 98 | 103 |
| CDM | 98 | 103 |
| CM | 107 | 112 |
| CAM | 110 | 115 |
| LM | 98 | 103 |
| RM | 98 | 103 |
| LW | 110 | 115 |
| RW | 110 | 115 |
| CF | 112 | 118 |
| ST | 116 | 122 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).