Murillo vs Murillo
| Amir Murillo 118 RB | Murillo 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 130 |
| Sprint Speed | 147 | 125 |
| Shooting | ||
| Finishing | 97 | 41 |
| Shot Power | 128 | 95 |
| Long Shots | 87 | 67 |
| Volleys | 65 | 45 |
| Penalties | 109 | 62 |
| Positioning | 133 | 40 |
| Passing | ||
| Short Passing | 138 | 114 |
| Long Passing | 133 | 99 |
| Vision | 131 | 80 |
| Crossing | 138 | 81 |
| Curve | 134 | 80 |
| Free Kicks | 112 | 83 |
| Dribbling | ||
| Dribbling | 133 | 97 |
| Agility | 135 | 109 |
| Balance | 135 | 133 |
| Ball Control | 139 | 114 |
| Defending | ||
| Def. Awareness | 141 | 145 |
| Interceptions | 143 | 148 |
| Standing Tackle | 144 | 147 |
| Sliding Tackle | 144 | 148 |
| Physical | ||
| Strength | 135 | 147 |
| Jumping | 141 | 140 |
| Stamina | 77 | 73 |
| Aggression | 140 | 127 |
| Reactions | 145 | 121 |
| Heading | 135 | 143 |
| OVR in each position (base card) | ||
| LB | 112 | 112 |
| CB | 114 | 116 |
| RB | 118 | 112 |
| LWB | 100 | 110 |
| RWB | 118 | 110 |
| CDM | 112 | 112 |
| CM | 100 | 107 |
| CAM | 100 | 98 |
| LM | 100 | 98 |
| RM | 112 | 98 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).