Amad vs Amad
| Amad 119 RM | Amad 116 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 147 |
| Sprint Speed | 153 | 146 |
| Shooting | ||
| Finishing | 143 | 145 |
| Shot Power | 145 | 122 |
| Long Shots | 139 | 143 |
| Volleys | 115 | 83 |
| Penalties | 114 | 75 |
| Positioning | 136 | 121 |
| Passing | ||
| Short Passing | 140 | 116 |
| Long Passing | 141 | 112 |
| Vision | 145 | 119 |
| Crossing | 146 | 126 |
| Curve | 143 | 122 |
| Free Kicks | 118 | 87 |
| Dribbling | ||
| Dribbling | 150 | 145 |
| Agility | 145 | 140 |
| Balance | 148 | 134 |
| Ball Control | 147 | 141 |
| Defending | ||
| Def. Awareness | 110 | 27 |
| Interceptions | 122 | 33 |
| Standing Tackle | 119 | 51 |
| Sliding Tackle | 105 | 22 |
| Physical | ||
| Strength | 114 | 91 |
| Jumping | 118 | 94 |
| Stamina | 75 | 74 |
| Aggression | 106 | 92 |
| Reactions | 146 | 136 |
| Heading | 106 | 85 |
| OVR in each position (base card) | ||
| LB | 101 | 98 |
| CB | 101 | 98 |
| RB | 113 | 98 |
| LWB | 101 | 98 |
| RWB | 115 | 110 |
| CDM | 113 | 98 |
| CM | 113 | 98 |
| CAM | 113 | 110 |
| LM | 113 | 98 |
| RM | 119 | 112 |
| LW | 101 | 110 |
| RW | 115 | 116 |
| CF | 101 | 110 |
| ST | 101 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).