Amad vs Amad
| Amad 116 RW | Amad 119 RM | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 152 |
| Sprint Speed | 146 | 153 |
| Shooting | ||
| Finishing | 145 | 143 |
| Shot Power | 122 | 145 |
| Long Shots | 143 | 139 |
| Volleys | 83 | 115 |
| Penalties | 75 | 114 |
| Positioning | 121 | 136 |
| Passing | ||
| Short Passing | 116 | 140 |
| Long Passing | 112 | 141 |
| Vision | 119 | 145 |
| Crossing | 126 | 146 |
| Curve | 122 | 143 |
| Free Kicks | 87 | 118 |
| Dribbling | ||
| Dribbling | 145 | 150 |
| Agility | 140 | 145 |
| Balance | 134 | 148 |
| Ball Control | 141 | 147 |
| Defending | ||
| Def. Awareness | 27 | 110 |
| Interceptions | 33 | 122 |
| Standing Tackle | 51 | 119 |
| Sliding Tackle | 22 | 105 |
| Physical | ||
| Strength | 91 | 114 |
| Jumping | 94 | 118 |
| Stamina | 74 | 75 |
| Aggression | 92 | 106 |
| Reactions | 136 | 146 |
| Heading | 85 | 106 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 101 |
| RB | 98 | 113 |
| LWB | 98 | 101 |
| RWB | 110 | 115 |
| CDM | 98 | 113 |
| CM | 98 | 113 |
| CAM | 110 | 113 |
| LM | 98 | 113 |
| RM | 112 | 119 |
| LW | 110 | 101 |
| RW | 116 | 115 |
| CF | 110 | 101 |
| ST | 110 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).