Álvaro Carreras vs Álvaro Carreras
| Álvaro Carreras 119 LB | Álvaro Carreras 115 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 145 |
| Sprint Speed | 147 | 143 |
| Shooting | ||
| Finishing | 96 | 85 |
| Shot Power | 120 | 96 |
| Long Shots | 94 | 76 |
| Volleys | 83 | 54 |
| Penalties | 68 | 53 |
| Positioning | 123 | 95 |
| Passing | ||
| Short Passing | 144 | 143 |
| Long Passing | 130 | 120 |
| Vision | 122 | 104 |
| Crossing | 145 | 149 |
| Curve | 124 | 107 |
| Free Kicks | 90 | 74 |
| Dribbling | ||
| Dribbling | 145 | 143 |
| Agility | 134 | 126 |
| Balance | 129 | 115 |
| Ball Control | 145 | 142 |
| Defending | ||
| Def. Awareness | 122 | 105 |
| Interceptions | 145 | 144 |
| Standing Tackle | 130 | 117 |
| Sliding Tackle | 130 | 113 |
| Physical | ||
| Strength | 121 | 95 |
| Jumping | 125 | 104 |
| Stamina | 82 | 82 |
| Aggression | 127 | 104 |
| Reactions | 144 | 140 |
| Heading | 113 | 104 |
| OVR in each position (base card) | ||
| LB | 119 | 115 |
| CB | 115 | 111 |
| RB | 113 | 109 |
| LWB | 119 | 115 |
| RWB | 101 | 97 |
| CDM | 113 | 109 |
| CM | 101 | 97 |
| CAM | 101 | 97 |
| LM | 113 | 109 |
| RM | 101 | 97 |
| LW | 101 | 97 |
| RW | 101 | 97 |
| CF | 101 | 97 |
| ST | 101 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).