Davies vs Davies
| Alphonso Davies 121 LB | Alphonso Davies 116 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 158 | 147 |
| Sprint Speed | 158 | 152 |
| Shooting | ||
| Finishing | 128 | 121 |
| Shot Power | 132 | 127 |
| Long Shots | 125 | 121 |
| Volleys | 122 | 85 |
| Penalties | 106 | 82 |
| Positioning | 127 | 110 |
| Passing | ||
| Short Passing | 149 | 140 |
| Long Passing | 130 | 135 |
| Vision | 131 | 125 |
| Crossing | 153 | 151 |
| Curve | 126 | 132 |
| Free Kicks | 118 | 95 |
| Dribbling | ||
| Dribbling | 148 | 146 |
| Agility | 143 | 135 |
| Balance | 142 | 128 |
| Ball Control | 147 | 145 |
| Defending | ||
| Def. Awareness | 138 | 120 |
| Interceptions | 145 | 132 |
| Standing Tackle | 142 | 128 |
| Sliding Tackle | 142 | 125 |
| Physical | ||
| Strength | 135 | 115 |
| Jumping | 148 | 116 |
| Stamina | 79 | 80 |
| Aggression | 126 | 120 |
| Reactions | 150 | 138 |
| Heading | 133 | 116 |
| OVR in each position (base card) | ||
| LB | 121 | 110 |
| CB | 117 | 98 |
| RB | 114 | 98 |
| LWB | 121 | 112 |
| RWB | 102 | 98 |
| CDM | 114 | 110 |
| CM | 102 | 110 |
| CAM | 102 | 110 |
| LM | 114 | 116 |
| RM | 102 | 110 |
| LW | 102 | 112 |
| RW | 102 | 98 |
| CF | 102 | 98 |
| ST | 102 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).