Davies vs Davies
| Alphonso Davies 119 LB | Alphonso Davies 121 LB | |
|---|---|---|
| Pace | ||
| Acceleration | 156 | 158 |
| Sprint Speed | 154 | 158 |
| Shooting | ||
| Finishing | 108 | 128 |
| Shot Power | 124 | 132 |
| Long Shots | 106 | 125 |
| Volleys | 87 | 122 |
| Penalties | 82 | 106 |
| Positioning | 114 | 127 |
| Passing | ||
| Short Passing | 145 | 149 |
| Long Passing | 126 | 130 |
| Vision | 127 | 131 |
| Crossing | 146 | 153 |
| Curve | 122 | 126 |
| Free Kicks | 89 | 118 |
| Dribbling | ||
| Dribbling | 146 | 148 |
| Agility | 139 | 143 |
| Balance | 138 | 142 |
| Ball Control | 146 | 147 |
| Defending | ||
| Def. Awareness | 122 | 138 |
| Interceptions | 141 | 145 |
| Standing Tackle | 129 | 142 |
| Sliding Tackle | 128 | 142 |
| Physical | ||
| Strength | 120 | 135 |
| Jumping | 155 | 148 |
| Stamina | 79 | 79 |
| Aggression | 122 | 126 |
| Reactions | 147 | 150 |
| Heading | 129 | 133 |
| OVR in each position (base card) | ||
| LB | 119 | 121 |
| CB | 115 | 117 |
| RB | 113 | 114 |
| LWB | 119 | 121 |
| RWB | 101 | 102 |
| CDM | 113 | 114 |
| CM | 101 | 102 |
| CAM | 101 | 102 |
| LM | 113 | 114 |
| RM | 101 | 102 |
| LW | 101 | 102 |
| RW | 101 | 102 |
| CF | 101 | 102 |
| ST | 101 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).