Martínez vs Martínez
| Alonso Martínez 117 ST | Lisandro Martínez 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 125 |
| Sprint Speed | 132 | 124 |
| Shooting | ||
| Finishing | 135 | 82 |
| Shot Power | 132 | 95 |
| Long Shots | 114 | 87 |
| Volleys | 123 | 66 |
| Penalties | 87 | 65 |
| Positioning | 138 | 115 |
| Passing | ||
| Short Passing | 111 | 125 |
| Long Passing | 106 | 108 |
| Vision | 110 | 102 |
| Crossing | 98 | 98 |
| Curve | 89 | 102 |
| Free Kicks | 80 | 80 |
| Dribbling | ||
| Dribbling | 129 | 102 |
| Agility | 135 | 116 |
| Balance | 129 | 144 |
| Ball Control | 129 | 120 |
| Defending | ||
| Def. Awareness | 62 | 146 |
| Interceptions | 57 | 143 |
| Standing Tackle | 80 | 142 |
| Sliding Tackle | 59 | 147 |
| Physical | ||
| Strength | 110 | 144 |
| Jumping | 117 | 147 |
| Stamina | 62 | 75 |
| Aggression | 89 | 133 |
| Reactions | 118 | 126 |
| Heading | 98 | 140 |
| OVR in each position (base card) | ||
| LB | 99 | 111 |
| CB | 99 | 115 |
| RB | 99 | 111 |
| LWB | 99 | 109 |
| RWB | 99 | 109 |
| CDM | 99 | 111 |
| CM | 108 | 106 |
| CAM | 111 | 97 |
| LM | 99 | 97 |
| RM | 99 | 97 |
| LW | 111 | 97 |
| RW | 111 | 97 |
| CF | 113 | 97 |
| ST | 117 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).