Martínez vs Martínez
| Alonso Martínez 117 ST | Emiliano Martínez 116 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 63 |
| Sprint Speed | 132 | 65 |
| Shooting | ||
| Finishing | 135 | 16 |
| Shot Power | 132 | 62 |
| Long Shots | 114 | 16 |
| Volleys | 123 | 13 |
| Penalties | 87 | 51 |
| Positioning | 138 | 12 |
| Passing | ||
| Short Passing | 111 | 103 |
| Long Passing | 106 | 103 |
| Vision | 110 | 93 |
| Crossing | 98 | 45 |
| Curve | 89 | 24 |
| Free Kicks | 80 | 40 |
| Dribbling | ||
| Dribbling | 129 | 51 |
| Agility | 135 | 116 |
| Balance | 129 | 103 |
| Ball Control | 129 | 103 |
| Defending | ||
| Def. Awareness | 62 | 48 |
| Interceptions | 57 | 44 |
| Standing Tackle | 80 | 43 |
| Sliding Tackle | 59 | 46 |
| Physical | ||
| Strength | 110 | 118 |
| Jumping | 117 | 141 |
| Stamina | 62 | 40 |
| Aggression | 89 | 65 |
| Reactions | 118 | 146 |
| Heading | 98 | 103 |
| OVR in each position (base card) | ||
| LB | 99 | 46 |
| CB | 99 | 46 |
| RB | 99 | 46 |
| LWB | 99 | 46 |
| RWB | 99 | 46 |
| CDM | 99 | 46 |
| CM | 108 | 46 |
| CAM | 111 | 46 |
| LM | 99 | 46 |
| RM | 99 | 46 |
| LW | 111 | 46 |
| RW | 111 | 46 |
| CF | 113 | 46 |
| ST | 117 | 46 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).