Alisson vs Alisson
| Alisson 118 GK | Alisson 118 GK | |
|---|---|---|
| Goalkeeping | ||
| GK Diving | 152 | 151 |
| GK Handling | 152 | 147 |
| GK Positioning | 153 | 151 |
| GK Reflexes | 153 | 152 |
| GK Kicking | 152 | 151 |
| OVR in each position (base card) | ||
| LB | 47 | 47 |
| CB | 47 | 47 |
| RB | 47 | 47 |
| LWB | 47 | 47 |
| RWB | 47 | 47 |
| CDM | 47 | 47 |
| CM | 47 | 47 |
| CAM | 47 | 47 |
| LM | 47 | 47 |
| RM | 47 | 47 |
| LW | 47 | 47 |
| RW | 47 | 47 |
| CF | 47 | 47 |
| ST | 47 | 47 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).