Alisson vs Alisson
| Alisson 118 GK | Alisson 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 112 | 147 |
| Sprint Speed | 103 | 140 |
| Shooting | ||
| Finishing | 8 | 113 |
| Shot Power | 93 | 120 |
| Long Shots | 8 | 114 |
| Volleys | 8 | 94 |
| Penalties | 65 | 75 |
| Positioning | 8 | 141 |
| Passing | ||
| Short Passing | 125 | 102 |
| Long Passing | 123 | 96 |
| Vision | 128 | 120 |
| Crossing | 89 | 146 |
| Curve | 60 | 117 |
| Free Kicks | 79 | 77 |
| Dribbling | ||
| Dribbling | 92 | 145 |
| Agility | 119 | 145 |
| Balance | 101 | 122 |
| Ball Control | 103 | 146 |
| Defending | ||
| Def. Awareness | 79 | 48 |
| Interceptions | 89 | 63 |
| Standing Tackle | 79 | 78 |
| Sliding Tackle | 89 | 47 |
| Physical | ||
| Strength | 144 | 88 |
| Jumping | 151 | 99 |
| Stamina | 32 | 72 |
| Aggression | 105 | 86 |
| Reactions | 143 | 137 |
| Heading | 101 | 82 |
| OVR in each position (base card) | ||
| LB | 47 | 97 |
| CB | 47 | 97 |
| RB | 47 | 97 |
| LWB | 47 | 97 |
| RWB | 47 | 109 |
| CDM | 47 | 97 |
| CM | 47 | 97 |
| CAM | 47 | 109 |
| LM | 47 | 97 |
| RM | 47 | 111 |
| LW | 47 | 109 |
| RW | 47 | 115 |
| CF | 47 | 109 |
| ST | 47 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).