Alisson vs Alisson
| Alisson 115 RW | Alisson 118 GK | |
|---|---|---|
| Pace | ||
| Acceleration | 147 | 112 |
| Sprint Speed | 140 | 103 |
| Shooting | ||
| Finishing | 113 | 8 |
| Shot Power | 120 | 93 |
| Long Shots | 114 | 8 |
| Volleys | 94 | 8 |
| Penalties | 75 | 65 |
| Positioning | 141 | 8 |
| Passing | ||
| Short Passing | 102 | 125 |
| Long Passing | 96 | 123 |
| Vision | 120 | 128 |
| Crossing | 146 | 89 |
| Curve | 117 | 60 |
| Free Kicks | 77 | 79 |
| Dribbling | ||
| Dribbling | 145 | 92 |
| Agility | 145 | 119 |
| Balance | 122 | 101 |
| Ball Control | 146 | 103 |
| Defending | ||
| Def. Awareness | 48 | 79 |
| Interceptions | 63 | 89 |
| Standing Tackle | 78 | 79 |
| Sliding Tackle | 47 | 89 |
| Physical | ||
| Strength | 88 | 144 |
| Jumping | 99 | 151 |
| Stamina | 72 | 32 |
| Aggression | 86 | 105 |
| Reactions | 137 | 143 |
| Heading | 82 | 101 |
| OVR in each position (base card) | ||
| LB | 97 | 47 |
| CB | 97 | 47 |
| RB | 97 | 47 |
| LWB | 97 | 47 |
| RWB | 109 | 47 |
| CDM | 97 | 47 |
| CM | 97 | 47 |
| CAM | 109 | 47 |
| LM | 97 | 47 |
| RM | 111 | 47 |
| LW | 109 | 47 |
| RW | 115 | 47 |
| CF | 109 | 47 |
| ST | 109 | 47 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).