Sánchez vs Sánchez
| Alexis Sánchez 117 ST | Hugo Sánchez 120 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 131 | 155 |
| Sprint Speed | 129 | 155 |
| Shooting | ||
| Finishing | 145 | 157 |
| Shot Power | 144 | 152 |
| Long Shots | 128 | 150 |
| Volleys | 128 | 160 |
| Penalties | 94 | 153 |
| Positioning | 147 | 152 |
| Passing | ||
| Short Passing | 128 | 145 |
| Long Passing | 118 | 128 |
| Vision | 131 | 143 |
| Crossing | 111 | 142 |
| Curve | 124 | 146 |
| Free Kicks | 107 | 135 |
| Dribbling | ||
| Dribbling | 138 | 148 |
| Agility | 137 | 153 |
| Balance | 140 | 154 |
| Ball Control | 138 | 153 |
| Defending | ||
| Def. Awareness | 67 | 70 |
| Interceptions | 74 | 74 |
| Standing Tackle | 80 | 88 |
| Sliding Tackle | 59 | 70 |
| Physical | ||
| Strength | 109 | 142 |
| Jumping | 116 | 148 |
| Stamina | 71 | 91 |
| Aggression | 107 | 131 |
| Reactions | 124 | 155 |
| Heading | 116 | 142 |
| OVR in each position (base card) | ||
| LB | 99 | 102 |
| CB | 99 | 102 |
| RB | 99 | 102 |
| LWB | 99 | 102 |
| RWB | 99 | 102 |
| CDM | 99 | 102 |
| CM | 108 | 111 |
| CAM | 111 | 114 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 111 | 114 |
| RW | 111 | 114 |
| CF | 113 | 116 |
| ST | 117 | 120 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).