Isak vs Isak
| Alexander Isak 119 ST | Alexander Isak 118 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 148 |
| Sprint Speed | 150 | 146 |
| Shooting | ||
| Finishing | 152 | 148 |
| Shot Power | 145 | 148 |
| Long Shots | 143 | 139 |
| Volleys | 150 | 146 |
| Penalties | 145 | 131 |
| Positioning | 146 | 146 |
| Passing | ||
| Short Passing | 136 | 126 |
| Long Passing | 123 | 110 |
| Vision | 130 | 127 |
| Crossing | 115 | 109 |
| Curve | 141 | 126 |
| Free Kicks | 115 | 104 |
| Dribbling | ||
| Dribbling | 146 | 141 |
| Agility | 136 | 135 |
| Balance | 135 | 130 |
| Ball Control | 150 | 145 |
| Defending | ||
| Def. Awareness | 68 | 65 |
| Interceptions | 68 | 65 |
| Standing Tackle | 86 | 83 |
| Sliding Tackle | 68 | 65 |
| Physical | ||
| Strength | 141 | 137 |
| Jumping | 142 | 143 |
| Stamina | 82 | 82 |
| Aggression | 122 | 109 |
| Reactions | 142 | 137 |
| Heading | 145 | 141 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 100 |
| LWB | 101 | 100 |
| RWB | 101 | 100 |
| CDM | 101 | 100 |
| CM | 110 | 109 |
| CAM | 113 | 112 |
| LM | 101 | 100 |
| RM | 101 | 100 |
| LW | 113 | 112 |
| RW | 113 | 112 |
| CF | 115 | 114 |
| ST | 119 | 118 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).