Álex Baena vs Álex Baena
| Álex Baena 119 LW | Álex Baena 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 154 | 151 |
| Sprint Speed | 153 | 150 |
| Shooting | ||
| Finishing | 143 | 140 |
| Shot Power | 134 | 135 |
| Long Shots | 140 | 137 |
| Volleys | 138 | 133 |
| Penalties | 124 | 121 |
| Positioning | 147 | 146 |
| Passing | ||
| Short Passing | 155 | 153 |
| Long Passing | 154 | 151 |
| Vision | 152 | 151 |
| Crossing | 156 | 152 |
| Curve | 149 | 147 |
| Free Kicks | 140 | 135 |
| Dribbling | ||
| Dribbling | 153 | 151 |
| Agility | 145 | 143 |
| Balance | 142 | 139 |
| Ball Control | 152 | 151 |
| Defending | ||
| Def. Awareness | 121 | 120 |
| Interceptions | 135 | 132 |
| Standing Tackle | 118 | 116 |
| Sliding Tackle | 116 | 113 |
| Physical | ||
| Strength | 123 | 120 |
| Jumping | 129 | 126 |
| Stamina | 78 | 78 |
| Aggression | 140 | 137 |
| Reactions | 148 | 145 |
| Heading | 104 | 101 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 100 |
| LWB | 113 | 112 |
| RWB | 101 | 100 |
| CDM | 101 | 100 |
| CM | 101 | 100 |
| CAM | 113 | 112 |
| LM | 115 | 114 |
| RM | 101 | 100 |
| LW | 119 | 118 |
| RW | 113 | 112 |
| CF | 113 | 112 |
| ST | 113 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).