Álex Baena vs Álex Baena
| Álex Baena 118 LW | Álex Baena 119 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 154 |
| Sprint Speed | 150 | 153 |
| Shooting | ||
| Finishing | 140 | 143 |
| Shot Power | 135 | 134 |
| Long Shots | 137 | 140 |
| Volleys | 133 | 138 |
| Penalties | 121 | 124 |
| Positioning | 146 | 147 |
| Passing | ||
| Short Passing | 153 | 155 |
| Long Passing | 151 | 154 |
| Vision | 151 | 152 |
| Crossing | 152 | 156 |
| Curve | 147 | 149 |
| Free Kicks | 135 | 140 |
| Dribbling | ||
| Dribbling | 151 | 153 |
| Agility | 143 | 145 |
| Balance | 139 | 142 |
| Ball Control | 151 | 152 |
| Defending | ||
| Def. Awareness | 120 | 121 |
| Interceptions | 132 | 135 |
| Standing Tackle | 116 | 118 |
| Sliding Tackle | 113 | 116 |
| Physical | ||
| Strength | 120 | 123 |
| Jumping | 126 | 129 |
| Stamina | 78 | 78 |
| Aggression | 137 | 140 |
| Reactions | 145 | 148 |
| Heading | 101 | 104 |
| OVR in each position (base card) | ||
| LB | 100 | 101 |
| CB | 100 | 101 |
| RB | 100 | 101 |
| LWB | 112 | 113 |
| RWB | 100 | 101 |
| CDM | 100 | 101 |
| CM | 100 | 101 |
| CAM | 112 | 113 |
| LM | 114 | 115 |
| RM | 100 | 101 |
| LW | 118 | 119 |
| RW | 112 | 113 |
| CF | 112 | 113 |
| ST | 112 | 113 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).