Nesta vs Nesta
| Alessandro Nesta 115 CB | Alessandro Nesta 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 123 |
| Sprint Speed | 118 | 101 |
| Shooting | ||
| Finishing | 75 | 46 |
| Shot Power | 69 | 69 |
| Long Shots | 59 | 59 |
| Volleys | 51 | 51 |
| Penalties | 55 | 55 |
| Positioning | 95 | 35 |
| Passing | ||
| Short Passing | 120 | 116 |
| Long Passing | 106 | 90 |
| Vision | 101 | 75 |
| Crossing | 82 | 69 |
| Curve | 78 | 67 |
| Free Kicks | 68 | 58 |
| Dribbling | ||
| Dribbling | 94 | 85 |
| Agility | 107 | 102 |
| Balance | 109 | 109 |
| Ball Control | 115 | 112 |
| Defending | ||
| Def. Awareness | 142 | 146 |
| Interceptions | 145 | 146 |
| Standing Tackle | 145 | 146 |
| Sliding Tackle | 143 | 146 |
| Physical | ||
| Strength | 140 | 146 |
| Jumping | 135 | 143 |
| Stamina | 75 | 75 |
| Aggression | 123 | 123 |
| Reactions | 123 | 123 |
| Heading | 140 | 143 |
| OVR in each position (base card) | ||
| LB | 111 | 111 |
| CB | 115 | 115 |
| RB | 111 | 111 |
| LWB | 109 | 109 |
| RWB | 109 | 109 |
| CDM | 111 | 111 |
| CM | 106 | 106 |
| CAM | 97 | 97 |
| LM | 97 | 97 |
| RM | 97 | 97 |
| LW | 97 | 97 |
| RW | 97 | 97 |
| CF | 97 | 97 |
| ST | 97 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).