Rabiot vs Rabiot
| Adrien Rabiot 116 CAM | Adrien Rabiot 119 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 144 |
| Sprint Speed | 126 | 145 |
| Shooting | ||
| Finishing | 136 | 134 |
| Shot Power | 143 | 147 |
| Long Shots | 120 | 144 |
| Volleys | 98 | 130 |
| Penalties | 79 | 125 |
| Positioning | 147 | 143 |
| Passing | ||
| Short Passing | 136 | 152 |
| Long Passing | 128 | 142 |
| Vision | 128 | 142 |
| Crossing | 102 | 130 |
| Curve | 103 | 131 |
| Free Kicks | 85 | 116 |
| Dribbling | ||
| Dribbling | 143 | 142 |
| Agility | 136 | 132 |
| Balance | 136 | 137 |
| Ball Control | 134 | 147 |
| Defending | ||
| Def. Awareness | 116 | 141 |
| Interceptions | 110 | 146 |
| Standing Tackle | 112 | 145 |
| Sliding Tackle | 108 | 140 |
| Physical | ||
| Strength | 135 | 150 |
| Jumping | 105 | 142 |
| Stamina | 92 | 94 |
| Aggression | 116 | 135 |
| Reactions | 147 | 140 |
| Heading | 96 | 140 |
| OVR in each position (base card) | ||
| LB | 98 | 101 |
| CB | 98 | 110 |
| RB | 98 | 101 |
| LWB | 98 | 110 |
| RWB | 98 | 110 |
| CDM | 107 | 115 |
| CM | 112 | 119 |
| CAM | 116 | 115 |
| LM | 110 | 113 |
| RM | 110 | 113 |
| LW | 110 | 101 |
| RW | 110 | 101 |
| CF | 116 | 110 |
| ST | 110 | 110 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).