Abedi Pelé vs Abedi Pelé
| Abedi Pelé 119 LW | Abedi Pelé 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 146 |
| Sprint Speed | 148 | 125 |
| Shooting | ||
| Finishing | 134 | 135 |
| Shot Power | 147 | 140 |
| Long Shots | 141 | 124 |
| Volleys | 134 | 106 |
| Penalties | 126 | 96 |
| Positioning | 135 | 138 |
| Passing | ||
| Short Passing | 148 | 127 |
| Long Passing | 141 | 117 |
| Vision | 147 | 131 |
| Crossing | 145 | 115 |
| Curve | 140 | 115 |
| Free Kicks | 127 | 106 |
| Dribbling | ||
| Dribbling | 143 | 146 |
| Agility | 144 | 146 |
| Balance | 144 | 146 |
| Ball Control | 145 | 129 |
| Defending | ||
| Def. Awareness | 91 | 69 |
| Interceptions | 98 | 67 |
| Standing Tackle | 95 | 68 |
| Sliding Tackle | 66 | 52 |
| Physical | ||
| Strength | 122 | 89 |
| Jumping | 112 | 77 |
| Stamina | 83 | 83 |
| Aggression | 105 | 70 |
| Reactions | 152 | 146 |
| Heading | 113 | 85 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 113 | 97 |
| RWB | 101 | 97 |
| CDM | 101 | 106 |
| CM | 101 | 111 |
| CAM | 113 | 115 |
| LM | 115 | 109 |
| RM | 101 | 109 |
| LW | 119 | 109 |
| RW | 113 | 109 |
| CF | 113 | 115 |
| ST | 113 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).